Thermal imaging camera comparison Flir c5 Vs Fluke Pti 120
Thermal imaging camera Comparison Flir c5 Vs Fluke Pti 120
Both Flir c5 and fluke pti120 are basic level pocket friendly thermal imaging camera to start with. we have compared both the thermal imaging camera. differences as bellow
Price (No authorized vendor in our database. We still can help you to find correct vendor if you want ) taken from online portals | 69985 @ amazon.in | 85000 @ flipcart.com | |
IFOV (spatial resolution) | 7.6 mRad | 6.3mrad/pixel | |
Infrared resolution | 120 x 90 (10,800pixels) | 160 × 120 (19,200 pixels) | |
Field of view | 50° H x 38° V | 54° × 42° | |
Distance to spot | 130:1 | • Thermal: 0.1 m (3.94 in) • MSX®: 0.3 m (11.8 in) |
|
Temperature measurement range (not calibrated below -10 °C) | -20 ° C to 150 ° C | -20 to 400°C (-4 to 752°F) | |
Focus system | Fixed focus, minimum focus distance 22.8 cm | Fixed. • Thermal: 0.1 m (3.94 in) • MSX®: 0.3 m (11.8 in) |
|
USB | Mini USB used to transfer image to PC | USB 2.0, Type-C connector | |
Wifi | Yes | 802.11 a/ac/b/g/n (2.4 and 5 GHz) | |
Fluke Connect® Instant Upload | Yes, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect® system or your local server for storage and viewing on your PC (802.11 bgn (2.4 GHz)) | Directly upload images to FLIR Ignite cloud library and services | |
Image quality | |||
IR-Fusion technology | Yes, adds the context of the visible details to your infrared image | yes | |
AutoBlend mode | Continuous 0% to 100% | yes |
|
Touchscreen display | 3.5’’ (landscape), 320 x 240 LCD | 3.5” | |
Rugged, ergonomic design | Yes | Yes | |
Thermal sensitivity (NETD) | 60 mK | <70 mK | |
Frame rate | 9 Hz | 8.7 Hz | |
Data storage and image capture | |||
Memory | ≥ 2 GB internal flash memory | 1.5 GB | |
Image capture, review, save mechanism | One-handed image capture, review, and save capability | yes |
|
Image file formats | Non-radiometric (jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (jpeg) files | ||
Software | Fluke Connect® desktop software—full analysis and reporting software with access to the Fluke Connect system | ||
Export file formats with software | JPG, IS2 | ||
Measurement Range | -20 °C~150 °C | ||
Battery | |||
Batteries (rechargable) | Internal rechargeable lithium ion battery. | Rechargeable built-in Lithium ion battery | |
Battery life | ≥ 2 hours continuous (without WiFi) | 4 hours | |
Battery charging time | ≤ 1.5 hours | 2 hours | |
Battery charging system | Micro USB cord from product to PC | USB-C (1 A) | |
AC operation | With separate AC to USB adapter. Not included in box |
||
Power saving | Automatic Shutdown: 5, 10, 15 and 20 minutes or never |
||
Temperature measurement | |||
Temperature measurement range (not calibrated below -10 °C) | -20 ° C to 150 ° C | -10 to 50°C (14 to 122°F) | |
Accuracy | Target temp at or over 0 °C: Accuracy: ± 2° C or ± 2 % | ||
On-screen emissivity correction | Yes | ||
On-screen reflected background temperature compensation | Yes | ||
Color palettes | |||
Standard palettes | 6: Ironbow, Blue-Red, High Contrast, Amber, Hot Metal, Grayscale | ||
General specifications | |||
Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) | ||
Infrared spectral band | 8 μm to 14 μm (long wave) | ||
Operating Temperature | -10 °C to +50 °C (14 °F to 122 °F) | ||
Storage Temperature | -40 °C to +70 °C (-40 °F to 158 °F) | ||
Relative humidity | 95 % non-condensing | ||
Center-point temperature | Yes | ||
Spot temperature | Hot and cold spot markers | ||
Safety | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium battery) |
||
Electromagnetic compatibility | EN301 489-1 V2.1.1 EN301489-17 V3.1.1 | ||
US FCC | CFR, Part 15C | ||
Vibration and shock | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 | ||
Drop | 1 meter | Designed for 2 m (6.6 ft) | |
Size (H x W x L) | 8.9cm x 12.7cm x 2.5cm (3.5 in x 5.0 in x 1.0 in) | 138 × 84 × 24 mm (5.4 × 3.3 × 0.94 in) | |
Weight | 0.233 kg (0.514 lb) | 0.19 kg (0.42 lb) | |
Enclosure rating | IP54 | IP54 (IEC 60529) | |
Warranty | Two-years | 2 Yrs |
-- End of this Post --
Related Post
Thermal imaging with Flir C5
Thermal imaging with Flir C5 Thermal imaging is widely popular predictive method to find hidden faults and reduce diagnostic time in electri...